Volunteers
A special thank you to all the individuals in our network who donate their time to helping i.c.stars achieve its mission. If your information we have listed below is incorrect please register on our site and you can complete an updated profile.
| First Name |
Last Name |
Job Title | Organization | |
|---|---|---|---|---|
| Anthony | Abbattista | Vice President | Allstate Insurance Company | |
| Michael | Aboutar | Placement Coordinator | ITT Technical Institute | |
| Kevin | Ackles | Benefits Consultant | Cochlan Group, The | |
| Rob | Acton | Exective Director | CGLA | |
| Jerome | Adams | Senior Vice President Administration | Bmc Software | |
| Guthrie | Adams | President | Acacia Group LLC | |
| John | Adams | Area Director | Kelly IT Resources | |
| Annika | Advaney | President | Advantech Solutions | |
| Sanjeev | Ahuja | Closerlook | ||
| D. | Akpem | |||
| Lauren | Alexander | |||
| Andre | Allen | Vice President, Information Technology | Vangent, Inc. | |
| Seth | Allen | Consultant | SIM Partners | |
| Lauri | Alpern | Partner | ROI* Ventures, LLC | |
| Carlos | Alston | |||
| Arabel | Alva Rosales | Owner | AAR & Assocs., Ltd. | |
| Richard | Alvarado | |||
| Jay | Alvarado | |||
| John | Amato | Information Services | DePaul University | |
| Kathy | Ameche | |||
| Sanjiv | Anand | CTO | Hewitt Associates | |
| Jack | Andersen | Regional Sales Manager | BMC Software | |
| Carol | Anderson | |||
| Michelle | Anderson | End User Computing Analyst | Northern Trust | |
| Carl | Anderson | Blue Cross Blue Shield of Illinois | ||
| Bradley | Anderson | VP Strategic Initiatives | Hewitt Associates LLC | |
| Patricia | Anderson | CIO | Apartments.com | |
| Maribeth | Anderson | |||
| Sue | Andros | Practice Director | Five9 Technologies | |
| Jim | Anfield | Senior Director | Health Care Service Corporation | |
| Harry | Angel | Owner | Angel Resources, LLC | |
| Alicia | Antrim | Marketing Acct. Exec. | Dade Behring Inc. | |
| Nahla | Anwar | Solution Engineer | SAP Ameria, Inc. | |
| Rick | Arai | Director IT | Deloitte | |
| Rick | Arai | Director IT | Deloitte | |
| Gaston | Armour | Team Illinois Community Liason | DHS | |
| Kendahle | Artis | West Monroe Partners | ||
| Frank | Arvidson | Manager, Office & Mobile Computing | United Stationers Supply Co. | |
| Christine | Atkins | CIO | Aon Underwriting Managers | |
| Joanne | Avent | Business Analyst | ThoughtWorks | |
| Jo | Avent | ThoughtWorks Inc | ||
| Bill | Avery | |||
| Robert | Avona | Dade Behring | ||
| Robert | Avona | Dade Behring | ||
| Deborah | Bader | Siemens Medical Diagnostics | ||
| Cheryl | Bagwell | IBM | ||
| Louise | Bail | Regional Sales Mgr. | BMC Software | |
| Lynne | Baker | Communications, Inc., President | ||
| Andy | Baker | HR Staff Manager - Recruitment and Selection | Allstate Corporation | |
| Shaunta | Balakumur | President | AMBC | |
| Margaret | Balmes | United Stationers Supply Co. | ||
| Rich | Barnier | Chairman | AITP | |
| Bruce | Barron | Origin Ventures | ||
| Patrick | Barron | SVP Channel Sales | American EPAY | |
| Ellen | Barry | CIO | Metropolitan Pier & Exposition Authority | |
| Jeff | Barth | Director Web Enabled Business Capabilities | PepsiCo/PBSG | |
| Gregory | Bartnicki | |||
| Joel | Basgall | Partner | Geneca | |
| Ekpedeme | Bassey | President | The Pamay Group, LLC | |
| Marjorie | Batkoff | Manager, IT | Dade Behring Inc. | |
| Valerie | Beach | Business Banking Officer | Citibank N.A. | |
| Lori | Beai | |||
| Marcello | Benati | Practice Director | Glenture | |
| Dave | Bent | CIO | United Stationers | |
| Stephanie | Berger | liQuidprint | ||
| Donald | Berk | Senior Vice President | Northern Trust | |
| Scot | Berkey | CIO | Rasmussen College | |
| Philip | Berman | Strategic Implementation Consultant | Oracle | |
| Frederick | Berning | Security | Wrigley | |
| Mike | Bevacqua | United Stationers | ||
| Hardik | Bhatt | CIO | City of Chicago | |
| Rachana | Bhide | Accenture | ||
| John | Biermann | Director of Compensation | Mayo Clinic | |
| Jonathan | Bilton | |||
| Denise | Bindelglass | capital H | ||
| Robert | Blackwell Jr. | President | Electronic Knowledge Interchange | |
| Robert | Blackwell Sr. | President and CEO | Blackwell Consulting | |
| Pat | Blandford | Principal | Frontenac Company | |
| John | Blasi | Associate Partner | Accenture | |
| Bob | Blee | Silicon Valley Bank | ||
| Richard | Bliss | Vice President, Design Director, Interiors | Solomon Cordwell Buenz & Associates Inc. | |
| Peter | Block | Senior Director | Cushman & Wakefield Inc | |
| Steve | Bloom | Dir of Technology & Infrastracture | NiSource | |
| Laura | Bogdziewicz | Team Lead, User Identity Management Group | Siemens Medical Diagnostics | |
| Jessica | Boggs | Alpha Zeta | ||
| Kenton | Bohn | Geneca | ||
| Serge | Bondar | |||
| Matt | Booty | Senior Vice President - Worldwide Studios | Midway Games | |
| Michael | Borman | Vice President, Worldwide Sales | IBM Software Group | |
| Blagica | Bottigliero | Social Media/Consumer Brands | Edelman | |
| Melissa | Boyes | Accenture | ||
| Pamela | Bradford | Project Manager (PMO) | United Stationers Technology Services, LLC | |
| Chris | Brandt | Vice President/Director of Operations | Wheretogetit | |
| Bret | Brania | Founder | HCMS | |
| John | Breit | VP, Information Technology and CIO North America | Constellation Brands/Barton Inc. | |
| Johnathon | Briggs | AIDS Foundation | ||
| Tom | Brigham | Hewitt | ||
| Devon | Brooks | Senior Manager | Protiviti | |
| Yvonne | Brown | Author, Trainer, Speaker, Consultant | Ball of Gold Corporation | |
| Catherine | Brune | SVP & CIO | Allstate Insurance Company |




